Most Recent West Seneca Homes For Sale
| View All West Seneca Homes For Sale | ||
|
15 Mosside Loop, West Seneca, NY 14224 | $259,900 3 beds 2 baths |
|
253 Greenmeadow Dr, West Seneca, NY 14224 | $84,500 2 beds 1.5 baths |
|
257 Garry Dr, West Seneca, NY 14224 | $154,900 4 beds 2 baths |
Real Estate Resources |
West Seneca Apartments
There are 19 apartments found in and near the West Seneca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings